Βαθμολογήθηκε 4.2 από 4 χρήστες


Unlock Fretboard position
Song:Πρέζα όταν πιεις
Singer:Ρόζα Εσκενάζυ
Composer:Σώσος Ιωαννίδης, Ψυριώτης
Scale:Χιτζάζ
Youtube:https://www.youtube.com/watch?v=W16xj0_Fnpc
User:mitsenkov
Other versions:
Ρε Μινορε
(3)
Tab:
Εισαγωγή

D−−−−−−4−5−7−4−5−−−−−4^5^4−5−−−4^5^4−−−− −−−4−5ν−−5−−7−−5−−4−−−−−−−−4^5^4−−−−−4^5^4−−−−−−−−−
A−−−5−−−−−−−−−−−−6−−−−−−−−−−−−−−−−−−−6−5 x2 −−−−−−−−−−−−−−−−−−−−−6−−5−−−−−−−−6−−−−−−−−−6−−5−−−− x2
F−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−− −−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−− −−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−


D−−−−−−−−−−−−−−−−
A−−−3−−5−−3−0−3−5 x2
F−−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−

Κουπλέ
D−−−−−−4−−5−−7−−4−−5−−−−−−−|−5− −4^5−−−4−−−|−−−4−−5−−7−−8−−7−−5−−7ν−|−7−8−7−5−4−5−7−9−10ν−−8−−7−−5−−8−|−5−4−5−7−8|−4−−4−−5−−7−−4−−5−−−−−4−−−−
A−−−5−−−−−−−−−−−−−−−−−6−−5−|−−− −−−−−6−−−5−|−5−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−6−−−−−5−
F−−−−−−−−−−−−−−−−−−−−−−−−−−|−−− −−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−−−−−−−−−−−|−−− −−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−


D−7 −4^5−−−4−−−|−−−−−−4−−5−−7−−8−−7−−5−−7−−5−−4−|−−−−−−4−−5−−7−−8−−7−−5−−7−−8−11−12−−−12ν−12^13^12^10−8^10^8^7−5−
A−− −−−−−6−−−5−|−−−5−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−5−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−
F−− −−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−
C−− −−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−


D−4−−5−−7−−4−−5−−−−−4−−−
A−−−−−−−−−−−−−−−−6−−−−−5
F−−−−−−−−−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−−−−−−−−


Ρεφραίν
D−−−−−−−−−−−−−−−−4− |−−−4−−5−−7−−8−−7^8^7−−5−−4−−7−−5^7^5−−4−−−5−−4^5^4−−−−−−−|−−−−−−−−−−−−−−−−−4−−4−−−−−−−−−−4−−7−−8
A−−−3−−5−−6−−3−5−5−x2 |−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−6−−−−−−−−−−−6−−5−|−−−3−−5−−6−−3−−5−5−−−−5−−6−−3−−5−−−−−−
F−−−−−−−−−−−−−−−−4− |−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−4−−−−−−−−−−−−−4−−−−−−
C−−−−−−−−−−−−−−−−−− |−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−


D−−10−12−10^12−−8−−7−−5−−4−−−−−−−−−−−−−−4
A−−−−−−−−−−−−−−−−−−−−−−−−−−−6−−5−−4−−5−−5
F−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−4
C−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−


D−−−−−−−−−−−−−−−−−−4−−5−−7−−8−−7−−5−−4−−5−−4−−5−−7−|−−8ν−−5−−4−−−−−−−−−−−4−
A−−−5−6−5−4−−5−−6−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−6−−5−−6−−−−
F−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−−−−−−−−−


D−−−−−−−−−−−−−−−−−−4−−−−−−−−5−−4−−4−−7−−5−−5−−−8−−7−−5−−4−−−−−−−−−−−4 −−5−−7−−8−−7−−5−−4−−−−−−−−−|−−−−−−−−−−−−−−−
A−−−3−−3−−6−−5−−5−−−−−6−−6−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−6−−5−−6−−−x2 −−−−−−−−−−−−−−−−−−−−6−−5−−6|−−3−−5−−3−0−3−5 x2
F−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−− −−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−
C−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−−− −−−−−−−−−−−−−−−−−−−−−−−−−−−|−−−−−−−−−−−−−−−



Add comment: